Computers and information technology are filled with abbreviations and acronyms that simplify complex technical terms.
In this article, we’ve compiled 108 of the most important computer-related abbreviations along with their full forms to help you build a strong foundation in computer literacy and modern technology.
| 1 | ANSI | American National Standards Institute |
| 2 | ARPANET | Advanced Research Projects Agency Network |
| 3 | ASCII | American Standard Code for Information Interchange |
| 4 | ISCII | Indian Standard Code for Information Interchange |
| 5 | ASP | Active Server Pages |
| 6 | BASIC | Beginner’s All-Purpose Symbolic Instruction Code |
| 7 | CDMA | Code Division Multiple Access |
| 8 | CD-R | CD-Recordable |
| 9 | CD-RW | CD-Rewritable |
| 10 | COBOL | Common Business-Oriented Language |
| 11 | DBMS | Database Management System |
| 12 | DVD | Digital Versatile Disc or Digital Video Disc |
| 13 | ENIAC | Electronic Numerical Integrator and Computer |
| 14 | EDSAC | Electronic Delay Storage Automatic Calculator |
| 15 | EDVAC | Electronic Discrete Variable Automatic Computer |
| 16 | EEPROM | Electronically Erasable Programmable Read-Only Memory |
| 17 | EPROM | Erasable Programmable Read-Only Memory |
| 18 | FDD | Floppy Disk Drive |
| 19 | GUI | Graphical User Interface |
| 20 | HDD | Hard Disk Drive |
| 21 | HTML | Hypertext Markup Language |
| 22 | HTTP | Hypertext Transfer Protocol |
| 23 | HTTPs | Secure Hypertext Transport Protocol |
| 24 | ISO | International Organization for Standardization |
| 25 | ISP | Internet Service Provider |
| 26 | Kb | Kilobit |
| 27 | KB | Kilobyte |
| 28 | LCD | Liquid Crystal Display |
| 29 | LIFO | Last In First Out |
| 30 | MAC | Media Access Control |
| 31 | PAN | Personal Area Network |
| 32 | PERL | Practical Extraction and Reporting Language |
| 33 | USB | Universal Serial Bus |
| 34 | VLAN | Virtual Local Area |
| 35 | RDBMS | Relational Database Management System |
| 36 | XML | Extensible Markup Language |
| 37 | ASP | Active Server Pages |
| 38 | API | Application Programming Interfaces |
| 39 | CSS | Cascading Style Sheets |
| 40 | ASCII | American Standard Code For Information Interchange |
| 41 | XSL | Extensible Style Sheet Language |
| 42 | AVI | Audio Video Interleaved |
| 43 | CDA | Compact Disk Audio |
| 44 | DLL | Dynamic Link Library |
| 45 | JPEG | Joint Photographic Expert Group |
| 46 | VHF | Very High Frequency |
| 47 | UHF | Ultra High Frequency |
| 48 | ALU | Arithmetic Logic Unit |
| 49 | URL | Uniform Resource Locator |
| 50 | AMD | Advance Micro Device |
| 51 | ASPI | Advance Scsi Programming Interface |
| 52 | ASIC | Application Specific Integrated Circuit |
| 53 | USB | Universal Serial Bus. |
| 54 | VIRUS | Vital Information Resource Under Seized |
| 55 | MIME | Multipurpose Internet Mail Extensions |
| 56 | JAD | Java Application Development |
| 57 | MIDI | Musical Instrument Digital Interface |
| 58 | MPEG | Motion Picture Experts Group |
| 59 | Portable Document Format | |
| 60 | SQL | Structured Query Language |
| 61 | SRAM | Static Random Access Memory |
| 62 | TTL | Transistor-Transistor Logic |
| 63 | UML | Unified Modeling Language |
| 64 | RAID | Redundant Array of Independent Disks |
| 65 | RDBMS | Relational Database Management System |
| 66 | RISC | Reduced Instruction Set Computer |
| 67 | GIF | Graphics Interchange Format |
| 68 | MAPI | Messaging Application Programming Interface |
| 69 | MTA | Mail Transfer Agent |
| 70 | OSS | Open-Source Software |
| 71 | TCP | Transmission Control Protocol |
| 72 | FTP | File Transfer Protocol |
| 73 | TFTP | Trivial File Transfer Protocol |
| 74 | SFTP | Secure File Transfer Protocol |
| 75 | SMTP | Simple Mail Transfer Protocol |
| 76 | TFT | Thin Film Transistor |
| 77 | HTTP | Hyper Text Transfer Protocol |
| 78 | CRT | Cathode Ray Tube |
| 79 | HTTPS | Hyper Text Transfer Protocol Secure |
| 80 | MIDI | Musical Instrument Digital Interface |
| 81 | UDP | User Datagram Protocol |
| 82 | CAN | Campus Area Network |
| 83 | PCB | Printer Circuit Board |
| 84 | PAN | Personal Area Network |
| 85 | SRAM | Static RAM |
| 86 | SAN | Storage Area Network |
| 87 | DRAM | Dynamic RAM |
| 88 | CNM | Circulatory Network Mode |
| 89 | LED | Light Emitting Diode |
| 90 | PROM | Programmable ROM |
| 91 | EPROM | Electrically PROM |
| 92 | EEPROM | Electrically Erasable PROM |
| 93 | DBMS | Data Base Management System |
| 94 | HDD | Hard Disc Drive |
| 95 | MODEM | Modulator Demodulator |
| 96 | FDD | Floppy Disc Drive |
| 97 | RAM | Random Access Memory |
| 98 | CD | Compact Disc |
| 99 | ROM | Read Only Memory |
| 100 | DVD | Digital Video/Versatile Disc |
| 101 | SMPS | Switch Mode Power Supply |
| 102 | BRD | Blu Ray Disc |
| 103 | OMR | Optical Mark Reader |
| 104 | HVD | Holographic Versatile Disc |
| 105 | MIPS | Million Instruction Per Second |
| 106 | BIPS | Billion Instruction Per Second |
| 107 | TIPS | Trillion Instruction Per Second |
| 108 | DPI | Dots Per Inch |



