If you’re working in web development or just getting started, understanding common web development related abbreviations is a big help. This article covers all the essential key terms you’ll come across in 2025 like MEAN and MERN stacks, APIs, HTTP, SEO, and many more.
It’s a simple and clear explanation of the jargon every web developer should know, helping you build your coding knowledge and stay up to date with today’s web technologies.
| 1 | MEAN | MongoDB, Express.js, Angular, Node.js |
| 2 | MERN | MongoDB, Express.js, React, Node.js |
| 3 | MEVN | MongoDB, Express.js, Vue.js, Node.js |
| 4 | LOMP | Linux, OpenLiteSpeed, MySQL, PHP |
| 5 | LAMP | Linux, Apache, MySQL, PHP |
| 6 | LEMP | Linux, Nginx (Engine X), MySQL, PHP |
| 7 | LLMP | Linux, Lighttpd, MySQL, PHP |
| 8 | WAMP | Windows, Apache, MySQL, PHP |
| 9 | HTML | HyperText Markup Language |
| 10 | PHP | Hypertext Preprocessor |
| 11 | SQL | Structured Query Language |
| 12 | CSS | Cascading Style Sheets |
| 13 | SPA | Single Page Application |
| 14 | MPA | Multi Page Application |
| 15 | API | Application Programming Interface |
| 16 | OS | Operating System |
| 17 | LDAP | Lightweight Directory Access Protocol |
| 18 | JS | JavaScript |
| 19 | SEO | Search Engine Optimization |
| 20 | NVM | Node Version Manager |
| 21 | CLI | Command Line Interface |
| 22 | HTTP | HyperText Transfer Protocol |
| 23 | YAML | YAML Ain’t Markup Language |
| 24 | CRUD | Create, Read, Update, Delete |
| 25 | REST | Representational State Transfer |
| 26 | SOAP | Simple Object Access Protocol |
| 27 | AJAX | Asynchronous JavaScript and XML |
| 28 | JSON | JavaScript Object Notation |
| 29 | XML | eXtensible Markup Language |
| 30 | CDN | Content Delivery Network |
| 31 | CORS | Cross-Origin Resource Sharing |
| 32 | TLS | Transport Layer Security |
| 33 | SSL | Secure Sockets Layer |
| 34 | JWT | JSON Web Token |
| 35 | DOM | Document Object Model |
| 36 | SEO | Search Engine Optimization |
| 37 | SASS/SCSS | Syntactically Awesome Style Sheets / Sassy CSS |
| 38 | PWA | Progressive Web App |
| 39 | MVC | Model View Controller |
| 40 | ORM | Object-Relational Mapping |
| 41 | BEM | Block Element Modifier (CSS naming convention) |
| 42 | CI/CD | Continuous Integration / Continuous Deployment |
| 43 | SDK | Software Development Kit |
| 44 | FPS | Frames Per Second |
| 45 | FTP | File Transfer Protocol |
| 46 | GPU | Graphics Processing Unit |
| 47 | IaaS | Infrastructure as a Service |
| 48 | PaaS | Platform as a Service |
| 49 | SaaS | Software as a Service |
| 50 | SQLi | SQL Injection |
| 51 | XSS | Cross-Site Scripting |
| 52 | DOM | Document Object Model |
| 53 | SVG | Scalable Vector Graphics |
| 54 | UI | User Interface |
| 55 | UX | User Experience |
| 56 | VPS | Virtual Private Server |
| 57 | WYSIWYG | What You See Is What You Get |

